Climate Temperature History Map / Graphing
Select an area of the world from the list and click View Map / Graph to view stations on the map
NOAA GHCN Station Data (G)
Temperature anomaly data graphed from:
Hadley CRU 5x5 degree Gridded Data
Hadley CRU Station Data (H)
World Area:
1: USA - Northwest [40 to 50N x -95 to -125W]
2: USA - Northeast [40 to 50N x -65 to -95W]
3: USA - Southwest [25 to 40N x -95 to -125W]
4: USA - Southeast [25 to 40N x -65 to -95W]
5: North America N of 50 [50 to 90N x -45 to -180W]
6: Global North of 60 [60 to 90N x -180W to 180E]
7: Europe [35 to 90N x -30W to 45E]
8: Africa [40N to -50S x -30W to 60E]
9: Russia [40 to 90N x 30 to 180E]
10: China [20 to 55N x 75 to 150E]
11: South Asia [30N to -15S x 70 to 180E]
12: Australia [-15 to -60S x 90 to 180E]
13: Middle East [10 to 45N x 25 to 80E]
14: South America [15N to -90S x -30 to -105W]
15: Central America [5 to 30N x -45 to -120W]
16: Global South of 45 [-45 to -90S x -180W to 180E]
17: Pacific East [30N to -60S x -120 to -180W]
18: World CRU 5x5 Grids Only (Land)
19: World CRU 5x5 Grids Only (Land + Sea)
3: World 5x5-degree grids Land + Sea is large and will take several seconds to load on the map.
2: It may take a few seconds for the data icons to load once the map has displayed - wait for it.
1: World areas are not by country - they are by 5-degree area encompassing the named area
Notes: